Statistics
Statistics by fiscal year are available at "Annual Report of the National Diet Library".
Please see "Finance" page for budget information.
The NDL in figures (Key statistics of FY 2024)
Buildings and storages (Approximate)
Total site area | Total floor space | Total area of reading rooms | Total storage space | Storage capacity | |
---|---|---|---|---|---|
Tokyo Main Library | 30,000m2 | 148,000m2 | 19,000m2 | 78,000m2 | 12,000,000 volumes |
Kansai-kan of the NDL | 83,000m2 | 84,000m2 | 4,300m2 | 39,000m2 | 11,000,000 volumes |
International Library of Children's Literature(ILCL) | 7,700m2 | 13,000m2 | 2,100m2 | 3,100m2 | 1,050,000 volumes |
Collections (domestic and foreign publications)
Total acquisitions | Annual acquisition | ||
---|---|---|---|
Total | 48,113,609 items | Total | 616,815 items |
Books | 12,469,225 items | Books | 167,602 items |
Periodicals | 13,966,749 items | Periodicals | 248,888 items |
Newspapers | 7,213,931 items | Newspapers | 158,488 items |
Microforms | 9,144,027 items | Microforms | 3,087 items |
Video recordings | 301,895 items | Video recordings | 6,798 items |
Audio recordings | 833,033 items | Audio recordings | 8,715 items |
Machine-readable materials (CD-ROMs, etc.) |
196,197 items | Machine-readable materials (CD-ROMs, etc.) |
6,250 items |
Maps | 604,738 items | Maps | 3,961 items |
Musical scores | 33,379 items | Musical scores | 788 items |
Doctoral dissertations | 603,010 items | Doctoral dissertations | 555 items |
Manuscripts | 476,975 items | Manuscripts | 10,106 items |
Braille and large print | 52,709 items | Braille and large print | 1372 items |
Services
Services for the public | |
---|---|
Reference services | 604,011 cases |
Reading services | 1,722,239 items |
Photoduplication services | 906,900 cases |
Remote photoduplication services | 250,014 cases |
On-site users | 669,616 people |
Tokyo Main Library | 457,444 people (1,651 per day on average) |
Kansai-kan of the NDL | 73,478 people (265 per day on average) |
ILCL | 138,694 people (492 per day on average) |
Digital Library services | |
---|---|
Visitors to our website | 57,913,665 cases |
Viewers of digitized materials on the NDL Digital Collections | 45,623,011 cases |
Viewers of contents on the Web Archiving Project | 84,031,979 cases |
Digitized materials available on the NDL Digital Collections Total | 6,219,546 items |
Number of materials available via the internet | 2,013,800 items |
Available with Digitized Contents Transmission Service | 2,052,219 items |
Available only at the NDL | 2,153,527 items |
Materials digitized by the NDL (Approximate) | 4,460,000 items |
Number of materials available via the internet | 650,000 items |
Available with Digitized Contents Transmission Service | 2,040,000 items |
Available only at the NDL | 1,770,000 items |
Online publications collected by the NDL (Approximate) Total | 1,600,000 items |
Number of materials available via the internet | 1,360,000 items |
Available only at the NDL | 250,000 items |
Number of captures (Web Archiving Project) | 277,921 items |
Services for the Diet | |
---|---|
Research on request | 32,685 cases |
Research on national policy issues | 307 cases |
Services for the executive and judicial branches of the government | |
---|---|
Research and reference | 341 cases |
Loan services | 3,033 items |
Services for Libraries | |
---|---|
Reference services | 2,861 cases |
Loan services | 11,439 items |
Libraries participating in the Collaborative Reference Database | 943 libraries |